Home > Trade Info > Export Statistics
  Export Performance Monitor
  Export Statistics
  News
  EXIM Bank LOC
  ECGC Schemes
  Forex Rate
  Metal Prices
  EXIM Glossary
 
Export Statistics

EXPORT OF ENGINEERING GOODS & SERVICES DURING 2000-01 TO 2004-05
         (Value in CRORE Rupees) Click Here for Value in US $    

SL. GROUP-WISE EXPORT 2000-01 2001-02 2002-03 2003-04 2004-05 %Growth
A CAPITAL GOODS 7035.43 7951.53 10288.30 15831.43 20843.30 31.66
B PRIME IRON & STEEL & ITEMS THEROF 10351.70 9941.47 15535.17 20104.66 29428.67 46.38
i) PRIME IRON & STEEL INCL. FERRO ALLOYS 4485.31 3683.35 8140.93 10895.74 17080.79 56.77
ii) IRON & STEEL PRODUCTS (MFRD.) 5866.39 6258.12 7394.24 9208.92 12347.88 34.09
C NON-FERROUS METALS & PRODUCTS THEREOF 2476.16 2758.06 3884.73 4807.74 6830.19 42.07
D CONSUMER DURABLES 6714.02 6646.08 7460.11 11242.61 13209.51 17.50

TOTAL 24101.15 27297.14 37168.31 51986.44 70311.67 35.25

E MANAGEMENT & TECHNICAL SERVICES 1050.00 1200.00 925.00 960.00 1100.00 14.58

GRAND TOTAL 25151.15 28497.14 38093.31 52946.44 71411.67 34.88



  (Value in CRORE Rupees)
A CAPITAL GOODS 2000-01 2001-02 2002-03 2003-04 2004-05 %Growth
Textile & Jute Mill Machinery 405.79 360.33 332.73 455.61 347.53 -23.72
Knitting Machinery 24.61 31.33 33.83 40.54 48.03 18.46
Sugar 11.58 15.17 20.38 23.02 39.71 72.54
Cement 3.25 7.63 5.66 1.22 1.78 45.96
Boilers 93.54 180.01 182.98 341.25 450.90 32.13
Other Chemical Plant including Paper &
Water Treatment
469.85 406.45 507.51 805.64 941.88 16.91
Food Processing including Pharmaceutical Machinery 160.04 328.46 351.62 425.97 536.99 26.06
Heating & Cooling Equipments 135.43 173.05 252.11 531.01 627.63 18.2
Cranes, Lifts & Winches 85.62 117.34 116.57 157.35 350.92 123.01
Other Construction Machinery including
Earth Moving Equipments
102.43 188.79 169.26 555.85 732.86 31.85
Tractor & Agricultural Equipments 356.36 470.14 722.98 806.59 1055.63 30.88
Other Industrial Machinery 1098.58 1103.83 1485.45 2109.39 2639.77 25.14
Electric Power Equipment 928.87 1460.08 1590.06 2995.18 3723.08 24.3
T.L. Towers & Accessories 161.50 160.97 128.64 164.89 194.25 17.81
Fencing Structures 22.52 7.66 16.85 17.91 36.07 101.4
Freight Containers 11.07 22.61 25.99 21.81 25.40 16.49
Other Structures 211.43 135.84 246.45 381.11 611.10 60.35
Electric Wires & Cables 89.66 107.69 182.37 366.58 394.46 7.6
Wagons & Coaches 37.94 129.39 69.56 63.74 63.93 0.29
Coastal Vessels & Ships 254.95 188.46 565.38 526.88 1326.69 151.8
Aircraft & Aerospace 279.27 407.72 398.78 372.72 219.51 -41.11
Commercial Vehicles Including Jeeps & Cars 1316.86 1066.44 1526.79 3240.83 4634.15 42.99
2/3 Wheelers 336.07 395.67 771.72 782.10 1085.12 38.74
Machine Tools 438.21 486.47 584.63 644.24 755.91 17.33

TOTAL OF "A" 7035.43 7951.53 10288.30 15831.43 20843.30 31.66

TOP

  (Value in CRORE Rupees)
B PRIME IRON AND STEEL ITEMS THEREOF 2000-01 2001-02 2002-03 2003-04 2004-05 %Growth
i) PRIMARY IRON, STEEL INCL. FERRO ALLOYS            
Ferro Alloys 257.77 445.79 199.36 251.92 388.78 54.33
Prime Iron & Steel including Pig Iron. 3159.92 4039.52 3483.99 7889.01 10366.86 31.41

SUB TOTAL OF "i" 4485.31 3683.35 8140.93 10895.74 17080.79 56.77

ii) IRON & STEEL PRODUCTS (MFRD.)            
Industrial Castings 812.66 760.79 923.22 1057.63 1383.14 30.78
Forgings 374.27 373.31 614.14 730.89 1078.87 47.61
Bright Bars 368.08 438.48 536.18 565.41 690.47 22.12
S. S. Utensils 811.56 834.34 1020.67 1139.92 881.70 -22.65
Razor Blades 110.14 124.23 129.55 126.27 135.08 6.97
Steel Furnitures 35.48 29.53 43.01 76.26 97.29 27.58
Other Steel Products N.O.S. 797.69 799.48 827.22 1282.14 1581.66 23.36
Steel Pipes & Tubes 520.46 758.21 868.51 886.16 2475.70 179.38
Ferrous Holloware 734.87 769.17 703.32 1055.85 1040.47 -1.46
Electrodes 30.55 22.79 32.54 132.11 65.95 -50.08
Steel Wire, Nails & Nettings Etc. 381.95 361.43 524.39 596.56 743.41 24.62
Bolts, Nuts & Screws 360.43 347.99 449.08 589.53 761.85 29.23
Railway Track Material 5.95 12.37 9.86 8.99 12.09 34.47
Wire Rope & Strands 91.35 86.04 86.77 93.65 157.57 68.25
Sanitary Castings 430.95 539.96 625.78 867.55 1242.63 43.23

SUB TOTAL OF "ii" 5866.39 6258.12 7394.24 9208.92 12347.88 34.09

TOTAL OF "B" 10351.70 9941.47 15535.17 20104.66 29428.67 46.38

TOP

  (Value in CRORE Rupees)
C NON-FERROUS METALS & PRODUCTS THEREOF 2000-01 2001-02 2002-03 2003-04 2004-05 %Growth
Aluminium & Aluminium Products 1578.48 1642.87 1822.83 1865.42 2320.64 24.40
Other Non-Ferrous Metal & Products Thereof 897.68 1115.19 2061.90 2942.32 4509.55 53.26

TOTAL OF "C" 2476.16 2758.06 3884.73 4807.74 6830.19 42.07

TOP

  (Value in CRORE Rupees)
D CONSUMER DURABLES 2000-01 2001-02 2002-03 2003-04 2004-05 %Growth
Auto Parts 1656.61 1604.10 1938.20 2684.81 3610.77 34.49
Bicycle & Parts 974.40 1047.40 964.19 917.14 834.47 -9.01
Hand Tools 500.52 451.65 517.13 629.06 760.11 20.83
Cutting Tools 233.15 271.22 298.85 397.86 425.10 6.85
Steel Files 76.37 76.10 71.93 82.28 76.80 -6.67
I.C. Engines & Parts 948.40 723.72 978.67 1233.33 2003.64 62.46
Air Compressors 179.80 122.74 173.81 188.08 135.45 -27.99
Mechanical Pumps 352.71 457.82 413.65 564.11 610.36 8.20
Electric Fans & Parts 81.01 103.35 128.05 191.55 249.34 30.17
Mica & Mica Products 87.61 163.56 153.82 636.72 537.44 -15.59
Office Equipments 24.86 30.67 28.05 106.76 99.63 -6.67
Dry Batteries 11.98 5.89 5.41 138.96 53.47 -61.52
Storge Batteries 125.46 166.55 142.06 134.88 144.49 7.13
Sewing Machines & Needles 74.27 89.63 91.87 96.12 68.85 -28.37
Electrical Manufactures N.O.S. 686.62 647.02 694.80 686.37 713.95 4.02
Scientific Surgical & Other Instruments 424.74 418.79 545.22 1918.41 2252.22 17.40
Misc. Manufactured Articles 275.51 265.87 314.40 636.17 633.42 -0.43

TOTAL OF "D" 6714.02 6646.08 7460.11 11242.61 13209.51 17.50

TOP

(Value in CRORE Rupees) 2000-01 2001-02 2002-03 2003-04 2004-05 %Growth
E MANAGEMENT & TECHNICAL SERVICES 1050.00 1200.00 925.00 960.00 1100.00 14.58
Make EEPC your homepage  |  Tell A Friend  |  Rate This Page       
Site Map | Career | Contact Us | Feedback | Terms of Use | Privacy Policy | Disclaimer
Copyright © 2005-08, Engineering Export Promotion Council